Nokia Lumia 1520 | HTC One Max | Samsung Galaxy Note 3 | Sony Xperia Z1 | |
---|---|---|---|---|
Dimensions | 162.8 x 85.4 x 8.7 mm; 206g | 164.5 x 82.5 x 10.29 mm; 217g | 151.2 x 79.2 x 8.3 mm; 168g | 144x74x8.5 mm, 170g |
Colors and material | White, black, yellow, red; Plastic | White/silver, black Aluminum | White, black; Plastic | White, black, purple; metal |
Display | 6.0 1080p HD; 367ppi | 5.9 1080p HD; 373ppi | 5.7 1080p HD; 386ppi | 5.0 1080p HD; 441ppi |
Operating system | Windows Phone 8, Update 3 | Android 4.3 | Android 4.3 | Android 4.2 |
Processor | 2.2GHz quad-core; Qualcomm Snapdragon 800 | 1.7GHz quad-core; Qualcomm Snapdragon 600 | 2.3GHz quad-core; Qualcomm Snapdragon 800 | 2.2GHz quad-core; Qualcomm Snapdragon 800 |
Rear camera and recording | 20-megapixel; 1080p HD video | 4-UltraPixel; 1080p HD video | 13-megapixel; 1080p HD video | 20.7 megapixel; 1080p HD video |
Front-facing camera | 1.2-megapixel | 2-megapixel | 1.6-megapixel; 720p HD video | 2-megapixel; 1080p HD video |
Capacity | 32GB; 64GB microSD | 32GB; 64GB microSD | 32GB; 64GB microSD | 16GB; 64GB microSD |
RAM | 2GB | 2GB | 3GB | 2GB |
Battery life | 3,400mAh embedded: 25 hours over 3G | 3,300mAh embedded: 25 hours over 3G | 3,200mAh removable: 21 hours over 3G | 3,000mAh embedded: 15 hours over 3G |
Pricing | US$750 full retail | Approx. US$600 retail; contract TBA | US$705-US$725 retail; US$300 contract | $675 |
4G LTE | Yes | Yes | Yes | Yes |
NFC | Yes | Yes | Yes | Yes |
Bluetooth | v4.0 | v4.0 | v4.0 | v4.0 |
Special feature | Wireless charging | Fingerprint sensor | S Pen stylus | IP58 certified – dust proof and water resistant over 1 meter and 30 minutes |
CNET has posted the above table comparing the specs of the Nokia Lumia 1520 with the HTC One Max and Samsung Galaxy Note 3.
From the list it is pretty clear that Nokia has created hardware that for once they have no reason at all to make excused for, be it from the point of view of processor, screen, camera, thinness and even size of the battery.
At this point about the ball is 100% in Microsoft’s court, in providing the software which makes the phablet a worthwhile purchase.
Do our readers agree? Let us know below.
Via CNET.com
No comments:
Post a Comment